
This product does not have a retail package box! ! !
Packing List:
1*Bluetooth Headset(L)
1*Bluetooth Headset(R)
1*charging box
1*data cable
1*manual
| Weight | 0.031 kg |
|---|---|
| Dimensions | 6 × 4 × 2 cm |
| Material | plastic, Silica GEL |
| Battery Capacity[mAh] | 800 |
| Battery life up to[hours] | 5-6 |
| Voice assistant built-in | YES |
| Maximum wireless range[m] | 10m-20m |
| NFC Technology | no |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 123mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | other |
| Driver Diameter | 3mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | from 33 to 100 Ω |
| Bluetooth Version | 5.0 |
| Package List | User Manual, Charging case, Charging Cable, Replaceable Pads Set |
| Features | waterproof, With Microphone, Active Noice Cancelling, Dual Connection |
| Codecs | sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 32Ω |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 98dB |
| Plug Type | none |
| Function | Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | No |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | USB |
| Communication | True Wireless |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | EOENKK |
.accordion-body, though the transition does limit overflow. .accordion-body, though the transition does limit overflow. .accordion-body, though the transition does limit overflow.
There are no reviews yet.